Selamat Datang Di Dunia Arfianhero
Mengapa nama blog ini Arfianhero?
Ya, tentu saja ini pelesetan dari nama si pemilik blog, hehehe...
Saat ini sedang bekerja keras untuk mendapatkan prestasi baik di bangku kuliah, walaupun kenyataan tidak semudah membalikkan telapak tangan.
Motto = Berpikir ke depan namun maksimalkan hari ini.
Translate
Label
- Anime/Manga (1)
- Blog (2)
- Download CHIP (1)
- Fotografi (1)
- Gallery (1)
- Kesehatan (1)
- Motivasi (7)
- Passing Grade PTN (5)
- Peluang Uang (1)
- Pengalaman (10)
- Pengetahuan (2)
- Peristiwa (5)
- Politik (1)
- Properti (3)
- Tips Elektronik (4)
- Universitas (17)
- Windows 7 (1)
Followers
Keunggulan Kamera Digital Panasonic Lumix DMC FS62
11.07 // 1 komentar // ARFIANHERO // Category: Fotografi //
Inilah dia, salah satu kamera digital ekonomis namun bukan murahan, Panasonic Lumix DMC FS62. Dengan harga sekitar 1,8 juta rupiah, kita sudah bisa mendapatkan kamera digital saku dengan fitur dan spesifikasi kamera 10,1 megapiksel, optical image stabilizer(benar-benar image stabilizer, bukan digital image stabilizer yang sebenarnya cuma pengaturan ISO saja), optical zoom 4 kali, baterai lithium, dapat merekam video 848 kali 480 piksel (SVGA), serta lensa merek Leica.
Bandingkan dengan merek lain. Meskipun ada merek lain yang lebih murah, akan tetapi mungkin tidak sebaik kamera ini karena telah didukung oleh Optical Image Stabilizer dan lensa merek Leica.
Berikut ini spesifikasi lengkapnya:
Camera Effective Pixels | 10.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.5-inch / 10.35 Total Megapixels / Primary Colour Filter |
Aperture | F2.8 - 5.9 / 2-Step (F2.8 - 8 (W) / F5.9 - 16 (T)) |
Optical Zoom | 4x |
Focal Length | f=5.5-22.0mm (33-132mm in 35mm equiv.) |
Extra Optical Zoom (EZ) | 5.7x (4:3 / 5M), 7.1x (under 3M) |
Lens | LEICA DC VARIO-ELMARIT / 6 elements in 5 groups / (3 Aspherical Lenses / 4 Aspherical surfaces) |
Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) |
Digital Zoom | 4x / ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max.28.4x combined with Extra Optical Zoom) |
Focusing Area | Normal: Wide 50cm - infinity / Macro / Intelligent AUTO : Wide 5cm / Tele 50cm - infinity |
Focus Range Display | Yes |
AF Assist Lamp | Yes |
Focus | Normal / Macro, Quick AF (Always On) |
AF Metering | Face / Multi (9pt) / 1pt |
Shutter Speed | 8-1/2000 sec / Starry Sky Mode : 15, 30, 60sec. |
Recording | |
---|---|
Optical Image Stabilizer | Photo & Movie |
Intelligent ISO Control | Photo |
Face Detection | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) |
Digital Red Eye Correction | Photo |
iA Direct Button | Yes |
File Format | Still Image: JPEG (DCF / Exif2.21) / Motion picture: QuickTime Motion JPEG |
Mode Switch | [Recording] / [Playback] |
Mode Button | Intelligent AUTO, Normal Picture, MySCN, SCN, Motion Picture |
Still Picture Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Photo Frame |
Continuous Shooting Mode | Full-Resolution Image, 2.3 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) / High-speed Burst Mode: approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
Unlimited consecutive shooting | 1.7 frames/sec |
Motion Picture Recording | 4:3(VGA): 640 x 480 pixels, 30fps (Motion JPEG) / 4:3(QVGA): 320 x 240 pixels, 30 fps (Motion JPEG) / 16:9(WVGA): 848 x 480 pixels, 30 fps (Motion JPEG) |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Backlight Compensation | Yes (only in Intelligent AUTO mode) |
Auto (AE) Bracketing | +/- 1/3 EV ~1EV step, 3 frames |
Light Metering | Intelligent Multiple |
ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Still Picture Recording | `4:3`:3648 x 2736 (10M) / 3072 x 2304 (7M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ) / `3:2`:3648 x 2432 (9M) / 3072 x 2048 (6M EZ) / 2560 x 1712 (4.5M EZ) / 2048 x 1360 (2.5M EZ) / `16:9`:3648 x 2056 (7.5M) / 3072 x 1728 (5.5M EZ) / 2560 x 1440 (3.5M EZ) / 1920 x 1080 (2M EZ) |
Image Quality | Fine / Standard |
White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Photo Frame mode) |
Quick Menu | Yes |
Colour Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm |
Composition Guide line | Yes (1 pattern) |
Auto Review | 1sec, 2sec, Hold, Zoom |
Easy Zoom / Zoom Resume | No / No |
Zoom Macro | Yes |
Orientation Detector | Yes |
Scene Mode Help Screen | Yes |
Self Timer | 2sec / 10sec |
Focus Icon Select | Yes |
Playback | |
---|---|
Playback Mode | Normal Playback, Slideshow, Category Playback, Favourites Playback |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
Calender Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Playback Motion Picture | Yes (Motion JPEG) |
Slideshow Mode | All Still Images / Favorites / Category BGM Effect (Natural / Slow / Swing / Urban / OFF) |
Delete Image | Single / Multi / All / All except Favourites |
DPOF Print Setting / Set Protection | Yes / Yes |
Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit/ Text Stamp | Yes / Yes / Yes |
PictBridge Support | Single / Multi / All / Favourites / DPOF |
Setup | |
---|---|
OSD language | Japanese, English, German, French, Italian, Spanish |
Travel Date / World Time | Yes / Yes |
Others | |
---|---|
LCD Monitor | 2.5` TFT Screen LCD Display (230K dots) / Field of View : approx. 100% / AUTO Power LCD mode, Power LCD mode, High-Angle LCD |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced Off 0.3 - 6.3m (Wide/ISO Auto), 0.5 - 3.0m (Tele/ISO Auto) |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card |
Built-in-Memory | approx. 50MB |
Microphone / Speaker | Mono / Yes |
Interface | AV Output (NTSC/PAL or NTSC only) / USB2.0 Full speed, DC Input (requires optional DC Coupler) |
General | |
---|---|
Power | ID-Security Li-ion Battery Pack (3.6V, 940mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional, requires DC Coupler) |
Battery life (approx.) | 370 pictures (CIPA Standard) |
Included Software | PHOTOfunSTUDIO v3.0 / USB Driver / QuickTime |
Standard Accessories | Battery Charger / Battery Pack / Battery Case / USB Connection Cable / Strap / CD-ROM |
Dimensions(W x H x D) | 97.0 x 54.4 x 21.2 mm (3.82 x 2.14 x 0.84 in) |
Weight | Approx. 115g (0.25 lb) Approx. 137g with Battery and SD Memory Card (0.3 lb) |
Related posts :
1 komentar for this post
Leave a reply
Jakarta International City
- 2010 ArfianHero. Content in my blog is joining with JakartaInternationalCity.wordpress.com.
- Arfianhero template designed by Simplex Design.
- Powered by Blogger.com.
cedrico
4 November 2010 pukul 15.49
nice share gan ^^
keep blogging ....